Achievements by Sifu Omura
Year | Location | Tournament | Sport | Result |
---|---|---|---|---|
1996 | Vancouver, BC CAN | 17th West Coast Can Am Championship | 2nd Place | |
1996 | Calgary, AB CAN | Kickboxing Tournament | Kickboxing | 1st Place |
1996 | Edmonton, AB CAN | Salute to Excellence | Athletics Award | |
1996 | Toronto, ONT CAN | CCKSF - Eighth Annual Canadian Open Kung Fu Championships (Ming Pao Cup) | 1st Place | |
1996 | CCKSF - Eighth Annual Canadian Open Kung Fu Championships (Ming Pao Cup) | 3rd Place | ||
1996 | CCKSF - Eighth Annual Canadian Open Kung Fu Championships (Ming Pao Cup) | Gold | ||
1996 | CCKSF - Eighth Annual Canadian Open Kung Fu Championships (Ming Pao Cup) | Gold | ||
1997 | Edmonton, AB CAN | Canadian National Wushu competition | Gold | |
1997 | Edmonton, AB CAN | 4th Annual Ging-Wu Traditional Wushu & Kung Fu Championships | Gold | |
1997 | 4th Annual Ging-Wu Traditional Wushu & Kung Fu Championships | Gold | ||
1997 | 4th Annual Ging-Wu Traditional Wushu & Kung Fu Championships | Gold | ||
1997 | 4th Annual Ging-Wu Traditional Wushu & Kung Fu Championships | Gold | ||
1997 | 4th Annual Ging-Wu Traditional Wushu & Kung Fu Championships | Gold | ||
1997 | 4th Annual Ging-Wu Traditional Wushu & Kung Fu Championships | Bronze | ||
1997 | 4th Annual Ging-Wu Traditional Wushu & Kung Fu Championships | Bronze | ||
1997 | Vancouver, BC CAN | 18th West Coast Can Am Championships | Gold | |
1997 | 18th West Coast Can Am Championships | Gold | ||
1997 | 18th West Coast Can Am Championships | Gold | ||
1997 | 18th West Coast Can Am Championships | Gold | ||
1997 | Wushu - Team Canada Selection | San Shou | 1st Place | |
1998 | Edmonton, AB CAN | Salute to Excellence | Athletics Award | |
1998 | 2nd Pan Am Wushu Championship | 1st Place | ||
1998 | Toronto, ONT CAN | Softworks Spirit Tai Chi Tournament | Gold | |
1998 | Softworks Spirit Tai Chi Tournament | Gold | ||
1998 | Softworks Spirit Tai Chi Tournament | Gold | ||
1998 | Softworks Spirit Tai Chi Tournament | Gold | ||
1998 | CCKSF - 2nd Pan Am Traditional Kung Fu Championships | Gold | ||
1998 | CCKSF - 2nd Pan Am Traditional Kung Fu Championships | Gold | ||
1998 | CCKSF - 2nd Pan Am Traditional Kung Fu Championships | Silver | ||
1998 | CCKSF - 2nd Pan Am Traditional Kung Fu Championships | Silver | ||
1999 | Edmonton, AB CAN | Salute to Excellence | Athletics Award | |
1999 | Virginia, USA | Ben Lo Cup - Taste of China | Push Hands - Fixed Step | Grand Champion |
1999 | Texas, USA | Taiji Legacy & Kung Fu Championships | Gold | |
1999 | Taiji Legacy & Kung Fu Championships | Gold | ||
1999 | Taiji Legacy & Kung Fu Championships | Silver | ||
1999 | Taiji Legacy & Kung Fu Championships | Silver | ||
1999 | Taiji Legacy & Kung Fu Championships | Silver | ||
1999 | Taiji Legacy & Kung Fu Championships | Bronze | ||
1999 | Taiji Legacy & Kung Fu Championships | Bronze | ||
1999 | Canada International Wushu Festival & Can Am International Championships | Gold | ||
1999 | Canada International Wushu Festival & Can Am International Championships | Gold | ||
1999 | Canada International Wushu Festival & Can Am International Championships | Gold | ||
1999 | Canada International Wushu Festival & Can Am International Championships | Gold | ||
1999 | Wushu - Team Canada Selection | San Shou | Gold | |
1999 | Virginia, USA | All Taijiquan Championships - A Taste of China | 1st Place | |
2000 | Jiaozuo, CHINA | Jiaozuo Taijichuan International Meeting (Chengiagou Competition) | Silver | |
2001 | Edmonton, AB CAN | 22nd Can Am & National San Shou Team Selection | San Shou | Bronze |
2001 | Calgary, AB CAN | National Team Selections - Provincials | San Shou | 1st Place |
2002 | Jiaozuo, CHINA | 2nd International Taijichuan Annual Conference (Chen Village) | Gold | |
2002 | Jiaozuo, CHINA | 2nd International Taijichuan Annual Conference (Chen Village) | Gold | |
2003 | Edmonton, AB CAN | Salute to Excellence | Athletics Award | |
2003 | Edmonton, AB CAN | 7th Annual Ging-Wu International Open Martial Arts Championships | Gold | |
2003 | 7th Annual Ging-Wu International Open Martial Arts Championships | Gold | ||
2003 | 7th Annual Ging-Wu International Open Martial Arts Championships | Gold | ||
2003 | 7th Annual Ging-Wu International Open Martial Arts Championships | Gold | ||
2003 | 7th Annual Ging-Wu International Open Martial Arts Championships | Gold | ||
2004 | 8th Annual Ging-Wu International Open Martial Arts Championships | Gold | ||
2004 | 8th Annual Ging-Wu International Open Martial Arts Championships | Gold | ||
2005 | Wushu Open Competition & Wushu - Team Canada Selection | Silver | ||
2005 | Jiaozuo, CHINA | 3rd International Taijichuan Exchange Competition (Chen Village) | Gold | |
2005 | Jiaozuo, CHINA | 3rd International Taijichuan Exchange Competition (Chen Village) | Silver | |
2007 | Jiaozuo, CHINA | 4th International Taijichuan Exchange Competition (Chen Village) | Bronze | |
2007 | Edmonton, AB CAN | 11th Annual Ging-Wu International Open Martial Arts Championships | Gold | |
2007 | 11th Annual Ging-Wu International Open Martial Arts Championships | Gold | ||
2007 | 11th Annual Ging-Wu International Open Martial Arts Championships | Gold | ||
2007 | 11th Annual Ging-Wu International Open Martial Arts Championships | Silver | ||
2008 | Shantou, China | Shantou International Tai Chi Tournament (Chaoshan Taiji) | Push Hands - Moving Step | Gold |
2012 | Vancouver, BC CAN | 33rd Annual Can Am International Championships | Push Hands | Best Overall |
2012 | Vancouver, BC CAN | 33rd Annual Can Am International Championships | Push Hands - Fixed Step | Grand Champion |
2012 | Vancouver, BC CAN | 33rd Annual Can Am International Championships | Push Hands - Fixed Step | Gold |
2012 | Vancouver, BC CAN | 33rd Annual Can Am International Championships | Push Hands - Fixed Step | Gold |
2012 | Vancouver, BC CAN | 33rd Annual Can Am International Championships | Push Hands - Moving Step | Gold |
2012 | Vancouver, BC CAN | 33rd Annual Can Am International Championships | Push Hands - Moving Step | Gold |
2013 | Vancouver, BC CAN | Tiger Balm Tournament | Push Hands - Fixed Step | Gold |
2013 | Vancouver, BC CAN | Tiger Balm Tournament | Push Hands - Moving Step | Gold |
2013 | Vancouver, BC CAN | 34th Annual Can Am International Championships | Push Hands - Moving Step | Gold |
2013 | Vancouver, BC CAN | 34th Annual Can Am International Championships | Push Hands - Fixed Step | Gold |
2013 | Vancouver, BC CAN | 34th Annual Can Am International Championships | Push Hands | Grand Champion |
2014 | Vancouver, BC CAN | Tiger Balm Tournament | Tai Chi Forms | Silver |
2014 | Vancouver, BC CAN | Tiger Balm Tournament | Push Hands-Fixed | Gold |
2014 | Vancouver, BC CAN | Tiger Balm Tournament | Push Hands-Moving | Gold |
2014 | Taiwan | Zhonghua Cup Chineseworld Wushu Championship | Push Hands-Fixed | Gold |
2014 | Taiwan | Zhonghua Cup Chineseworld Wushu Championship | Push Hands-Moving | Gold |
2016 | Vancouver, BC CAN | 37th Annual Can Am International Championships | Push Hands-Fixed | Gold |
2016 | Vancouver, BC CAN | 37th Annual Can Am International Championships | Push Hands-Grand Champion | Grand Champion |
2017 | Vancouver, BC CAN | 38th Annual Cam Am International Championships | Push Hands-Fixed | Gold |
2017 | Vancouver, BC CAN | 38th Annual Can Am International Championships | Push Hands-Moving | Gold |
2017 | Vancouver, BC CAN | 38th Annual Can Am International Championships | Push Hands-Grand Champion | Grand Champion |
2018 | Vancouver, BC CAN | 39th Annual Can Am International Championships | Push Hands-Fixed | Gold |
2018 | Vancouver, BC CAN | 39th Annual Can Am International Championships | Push Hands-Moving | Gold |
2018 | Vancouver, BC CAN | 39th Annual Can Am International Championships | Push Hands-Grand Champion | Grand Champion |
Achievements by Ji Hong Tai Chi BC
Year | Location | Tournament | Student | Sport | Result |
---|---|---|---|---|---|
2013 | Vancouver, BC CAN | Tiger Balm Tournament | Raymond | Yang Style | Silver |